Pos 410 Week 3 Sql Homework
Pos 410 Week 3 Sql Homework
POS 410 SQL for Business for UOP
Assignment for Week 3 of course
1. ***Between Select Statement***
Select Last_name, First_name, Exemption_Status, Salary
From employee, Job_title
Where Salary between 20000 and 65500;
mysql> Select Last_name, First_name, Exemption_Status, Salary
-> From employee, Job_title
-> Where Salary between 20000 and 65500;
| Last_name | First_name | Exemption_Status | Salary |
| Avery | Ledonna | Non Exempt | 21000 |
| Avery | Ledonna | Exempt | 21000 |
| Avery | Ledonna | Non Exempt | 21000 |
| Avery | Ledonna | Non Exempt | 21000 |
| Avery | Ledonna | Non Exempt | 21000 |
| Avery | Ledonna | Exempt | 21000 |
| Avery | Ledonna | Non Exempt | 21000 |
| Avery | Ledonna | Non Exempt | 21000 |
| Avery | Ledonna | Non Exempt | 21000 |
| Drohos | Craig | Non Exempt | 51000 |
| Drohos | Craig | Exempt | 51000 |
| Drohos | Craig | Non Exempt | 51000 |
| Drohos | Craig | Non Exempt | 51000 |
| Drohos | Craig | Non Exempt | 51000 |
| Drohos | Craig | Exempt | 51000 |
| Drohos | Craig | Non Exempt | 51000 |
| Drohos | Craig | Non Exempt | 51000 |
| Drohos | Craig | Non Exempt | 51000 |
| Edelman | Glenn | Non Exempt | 21500 |
| Edelman | Glenn | Exempt | 21500 |
| Edelman | Glenn | Non Exempt | 21500 |
| Edelman | Glenn | Non Exempt | 21500 |
| Edelman | Glenn | Non Exempt | 21500 |
| Edelman | Glenn | Exempt | 21500 |
| Edelman | Glenn | Non Exempt | 21500 |
| Edelman | Glenn | Non Exempt | 21500 |
| Edelman | Glenn | Non Exempt | 21500 |
| McNamara | Juanita | Non Exempt | 25500 |
| McNamara | Juanita | Exempt | 25500 |
| McNamara | Juanita | Non Exempt | 25500 |
| McNamara | Juanita | Non Exempt | 25500 |
| McNamara | Juanita | Non Exempt | 25500 |
| McNamara | Juanita | Exempt | 25500 |
| McNamara | Juanita | Non Exempt | 25500 |
| McNamara | Juanita | Non Exempt | 25500 |
| McNamara | Juanita | Non Exempt | 25500 |
| Meier | Elaine | Non Exempt | 20500 |
| Meier | Elaine | Exempt | 20500 |
| Meier | Elaine | Non Exempt | 20500 |
| Meier | Elaine | Non Exempt | 20500 |
| Meier | Elaine | Non Exempt | 20500 |
| Meier | Elaine | Exempt | 20500 |
| Meier | Elaine | Non Exempt | 20500 |
Essay About Select Statement And Non Exempt
Essay, Pages 1 (226 words)
Latest Update: June 11, 2021
//= get_the_date(); ?>
Views: 74
//= gt_get_post_view(); ?>
Related Topics:
Select Statement And Non Exempt. (June 11, 2021). Retrieved from https://www.freeessays.education/select-statement-and-non-exempt-essay/